
Introduction to Real Time Operating Systems
Event-number: L.079.05710
Kind of event
Lecture (V2,Ü1)
Target group
2004: ESS Modul III.3.4+III.3.6, 2009: ESS Modul III.3.4+III.3.6
Lecturer
Dates
Lecture times:
Every Monday starting from 9:15 to 11:45, Room: F0.530
Lab session will start in the second week of January 2012 in our Lab F1.541.
IRTOS Lab
In order to register for an IRTOS Lab timeslot send an E-Mail to
Daniel Baldin. The registration will start on Monday 21.11.2011 at 11:00. Registration E-Mails prior to this time will not be considered. In your registration email please state the first three choices for a timeslot, the Names and Student IDs of the persons to be registered. Please group up prior to registration and send me one mail containing all of the students to be registered for a timeslot.
All information material for the IRTOS Lab will also be in PAUL before the start of the LAB sessions.
The timeslots for the IRTOS Lab are listed below. Each group will consist of of 2-5 persons. Groups with less then two persons will be removed / merged with other groups.
| Timeslot | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9 - 11 | Group 1 | Group 5 | Group 9 | Group 13 | Group 17 |
|---|---|---|---|---|---|
| 6508250 6493960 6507380 6643384 6642230 | 6671071 6672370 6671060 6672226 6673205 | 6643604 6670994 6632692 6450830 6437893 | 6642592 6457803 6641536 6463171 6671016 | 6672523 6670785 6458496 6447860 6448134 | |
| 11 - 13 | Group 2 | Group 6 | Group 10 | Group 14 | Group 18 |
| 6512869 6516664 6497117 6672336 6670939 | 6383146 6643461 6672391 6672677 6672303 | 6398887 6502683 6512418 6533230 6494213 | 6640030 6673491 6639475 6408480 6639083 | 6643659 6662777 6671225 6672622 6672270 | |
| 14 - 16 | Group 3 | Group 7 | Group 11 | Group 15 | Group 19 |
| 6638445 6638555 6382387 6381859 6661743 | 6641525 6643032 6672303 6672677 6451269 | 6481101 6672446 6639920 6639831 6533604 | 6401582 6273730 6446242 6495126 | 6672556 6672215 6672061 6673040 6672347 | |
| 16 - 18 | Group 4 | Group 8 | Group 12 | Group 16 | Group 20 |
| ----- ----- ----- ----- | ----- ----- ----- ----- | 6383245 6212240 6644539 6640590 6643197 | 6644000 6638170 6638270 6643670 6704225 | 6662689 6672567 ----- ----- | |
Exercises
Information on the IRTOS Lab sessions can be seen on our
Exercises Web Page. The website covers all material needed for the lab sessions.
Slides
Slides will be available in PAUL.

